| Deposit | Individual | Legal Entity |
|---|---|---|
| Savings Deposit | 0.375 | 0.25 |
| Special Savings Deposit | 0.40 | 0.275 |
| 3 Months Fixed Account | 0.525 | 0.35 |
| 6 Months Fixed Account | 0.775 | 0.40 |
| 12 Months Fixed Account | 0.925 | 0.475 |
| Loan Type | Interest Rate (Percent per Year) |
|---|---|
| MLR | 6.150 |
| MOR | 5.995 |
| MRR | 6.245 |
| Currency / Baht | Buy Price | Sale Price |
|---|---|---|
USD 50-100
|
30.66 | 31.20 |
EUR
|
36.024127 | 37.066935 |
GBP
|
39.5925235 | 41.1051235 |
CNY
|
4.0733151236137 | 4.5811580675388 |
JPY
|
0.2852 | 0.2962 |






